by Nawras Khaled | Nov 16, 2018 | PMP, Project Management
Basic Concepts of Earned Value Management (EVM)- Part 1 Many project managers manage their project performance by comparing planned to actual results. With this approach, you could easily be on time but overspend according to your plan. A better method is... by Nawras Khaled | Oct 17, 2018 | MS.Project, Project Management
This article demonstrates how to insert deadlines in your Microsoft Project schedule. Microsoft Project allows you to build a dynamic schedule. As the project executes, the Start and Finish dates will adjust based on the actual start/finish and actual work/duration... by Nawras Khaled | May 9, 2018 | MS.Project, Project Management
Sometimes you run into a situation during a project where work on certain tasks in a project schedule needs to stop and then start again, and these interruptions may be planned or unplanned. So how do you show that work has been interrupted and restarted in MS.... by Nawras Khaled | Aug 30, 2015 | Project Management
Update: The PMP exam update has moved to 11 January 2016 to allow all stakeholders adequate time to prepare for this change. First, Eligibility criteria are not changing and no changes are expected regarding exam scoring. PMI recently completed the first Role... by Nawras Khaled | Aug 30, 2015 | MS.Project, Project Management
Creating Relationships Between Tasks A network of tasks in a project must be connecting activities from the start to the end, to establish these relationship we need to use the field “Predecessors” of each task, where we can designate which activity will be preceding... by Nawras Khaled | Jul 28, 2015 | MS.Project, Project Management
Adding New Project Go to file, select new. This will open a screen for blank project click ok. You can now enter your project information viz. start date, finish date and also how would you like to schedule the project from either start or finish date. You can also... by Nawras Khaled | Jul 24, 2014 | ERP, Project Management
What is ERP ? ERP is Software solution that addresses the enterprise needs taking the process view of an organization to meet the organizational goals tightly integrating all functions of an enterprise. It is a tools used to manage enterprise data, facilitates...